Live Stream: To Chat, Click Order Live Below
Glove Size Guide
Manufacturer (Circumference) | XS(cm) | SM(cm) | MD(cm) | LG(cm) | XL(cm) | XXL(cm) | 3XL(cm) | 4XL(cm) |
---|---|---|---|---|---|---|---|---|
Dainese Men's (cm) | 19.1 | 20.3 | 21.6 | 22.9 | 24.1 | 25.4 | 26.7 | xx.x |
Dainese Women's (cm) | 15.2 | 16.5 | 17.8 | 19.1 | xx.x | xx.x | xx.x | xx.x |
RS Taichi Men's (cm) | xx.x | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
RS Taichi Women's (cm) | xx.x | 15.0 | 16.0 | xx.x | xx.x | xx.x | xx.x | xx.x |
Scorpion Men's (cm) | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | xx.x |
SPIDI Men's (cm) | 19.8-20.6 | 20.6-21.4 | 21.4-22.2 | 22.2-23.0 | 23.0-23.8 | 23.8-24.6 | 24.6-25.4 | xx.xx |
SPIDI Women's (cm) | 19.0-19.8 | 19.8-20.6 | 20.6-21.4 | 21.4-22.2 | 22.2-23.0 | xx.x | xx.x | xx.x |
Alpinestars Men's (cm) | xx.x | 19.1-21.6 | 20.3-21.6 | 21.6-22.9 | 22.9-24.1 | 24.1-25.4 | 25.4-27.9 | xx.x |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.